Newhaven Yacht ClubSovereign Tower Race 2009 3rd May 2009 Start time 1230
| Yacht | Skipper | PY | Corrected finish time | Position |
| Moody Blue | Mike Price | 1076 | 111.52 | 1 |
| Zeta | Nigel Cooper | 996 | 113.45 | 2 |
| Hunky Dory | Roger Davis | 1049 | 119.16 | 3 |
Frostbite race - Run from Newhaven East Pier to Langney Outfall Buoy Eastbourne
| Yacht | Skipper | PY | Corrected finish time | Position |
| Beaumaris | Maurice Elford | 1180 | 117.8 | 1 |
| Hunky Dory | Roger Davis | 1049 | 123.93 | 2 |
| Sprat | Peter Dook | 1175 | 140.43 | 3 |
Sovereign Tower Race 2008 3rd August 2008 Start time 1100
| Yacht | Skipper | PY | Corrected finish time | Position |
| Moody Blue | Mike Price | 1070 | Sailover | 1 |
Frostbite Race 2008 5th April 2008 Start time 1100
| Yacht | Skipper | PY | Corrected finish time | Position |
| GannetV | Graham Jones | 1003 | 12:23:75 | 1 |
| Zeta | Nigel Cooper | 1016 | 12:50.24 | 2 |
| Moody Blue | Mike Price | 1070 | 12:55.89 | 3 |
NB - No races completed 2007 due to adverse weather conditions
Frostbite Race 2006 8th April 2006 Start time 1100
| Yacht | Skipper | PY | Corrected finish time | Position |
| Carafe Rouge | John Stewart | 1055 | 12:50:57 | 1 |
| Amie | Graham Irving | 990 | 12:54.85 | 2 |
| Hendrika | Ralf Teubert | 950 | 12:57.37 | 3 |
| High Time | Tony Fortnam | 1130 | 13:10.88 | 4 |
Sovereign Light Tower Race Eastbourne 30 April 2006, start 1200
| Yacht | Skipper | PY | Corrected finish time | Position |
| Carafe Rouge | John Stewart | 1055 | 14:43.03 | 1 |
| Gannet | Graham Jones | 1003 | 14:43.51 | 2 |
| Perle d'Azur | Glenn Gilbert | 994 | 14:48.01 | 3 |
| Moody Blue | Mike Price | 1070 | 14:48.22 | 4 |
| Amie | Graham Irving | 990 | 14:54.75 | 5 |
| Zeta | Nigel Cooper | 1016 | 15:05.04 | 6 |
Page last updated: 17/05/2009 5:43:15 PM